top of page
INDUSTRIAL DESIGNER
PROFESSIONAL SKETCHERS SHARPNER
HOW IT ALL STARTED?

I have strated with analizing the professional sketching process, the working area and the sketing desk.
How many times the user needs to use his sharpner & what are the variables in his work.
The main problem was the changing angle of the sketching desk & the height of the user.

FIRST IDEAS
ENGINE CHECK
FIRST PROTOTYPE AND DETAILING





FINAL MODEL AND COLORS
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() |

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
---|
bottom of page